European Judo Championships Veterans (individual & team) Heraklion 2022 (GRE) 2022-6-2

IJF page

-52 kg Veteran (1 judokas, 0 fight)

-52 kg Veteran (2 judokas, 0 fight)

-57 kg Veteran (2 judokas, 0 fight)

-57 kg Veteran (1 judokas, 0 fight)

-57 kg Veteran (1 judokas, 0 fight)

-57 kg Veteran (2 judokas, 0 fight)

-63 kg Veteran (3 judokas, 0 fight)

-63 kg Veteran (1 judokas, 0 fight)

-63 kg Veteran (1 judokas, 0 fight)

-63 kg Veteran (1 judokas, 0 fight)

-70 kg Veteran (3 judokas, 0 fight)

-70 kg Veteran (1 judokas, 0 fight)

-70 kg Veteran (1 judokas, 0 fight)

-70 kg Veteran (2 judokas, 0 fight)

-78 kg Veteran (1 judokas, 0 fight)

-60 kg Veteran (1 judokas, 0 fight)

-60 kg Veteran (2 judokas, 0 fight)

-60 kg Veteran (3 judokas, 0 fight)

-60 kg Veteran (2 judokas, 0 fight)

-60 kg Veteran (3 judokas, 0 fight)

-66 kg Veteran (3 judokas, 0 fight)

-66 kg Veteran (4 judokas, 0 fight)

-66 kg Veteran (3 judokas, 0 fight)

-66 kg Veteran (3 judokas, 0 fight)

-66 kg Veteran (5 judokas, 0 fight)

-66 kg Veteran (2 judokas, 0 fight)

-66 kg Veteran (1 judokas, 0 fight)

-66 kg Veteran (5 judokas, 0 fight)

-73 kg Veteran (4 judokas, 0 fight)

-73 kg Veteran (7 judokas, 0 fight)

-73 kg Veteran (5 judokas, 0 fight)

-73 kg Veteran (5 judokas, 0 fight)

-73 kg Veteran (3 judokas, 0 fight)

-73 kg Veteran (5 judokas, 0 fight)

-73 kg Veteran (2 judokas, 0 fight)

-73 kg Veteran (7 judokas, 0 fight)

-81 kg Veteran (6 judokas, 0 fight)

-81 kg Veteran (3 judokas, 0 fight)

-81 kg Veteran (3 judokas, 0 fight)

-81 kg Veteran (6 judokas, 0 fight)

-81 kg Veteran (7 judokas, 0 fight)

-81 kg Veteran (6 judokas, 0 fight)

-81 kg Veteran (8 judokas, 0 fight)

-81 kg Veteran (5 judokas, 0 fight)

-90 kg Veteran (7 judokas, 0 fight)

-90 kg Veteran (6 judokas, 0 fight)

-90 kg Veteran (4 judokas, 0 fight)

-90 kg Veteran (6 judokas, 0 fight)

-90 kg Veteran (10 judokas, 0 fight)

-90 kg Veteran (5 judokas, 0 fight)

-90 kg Veteran (3 judokas, 0 fight)

-90 kg Veteran (4 judokas, 0 fight)

-90 kg Veteran (1 judokas, 0 fight)

-100 kg Veteran (4 judokas, 0 fight)

-100 kg Veteran (3 judokas, 0 fight)

-100 kg Veteran (6 judokas, 0 fight)

-100 kg Veteran (4 judokas, 0 fight)

-100 kg Veteran (6 judokas, 0 fight)

-100 kg Veteran (2 judokas, 0 fight)

-100 kg Veteran (3 judokas, 0 fight)

-100 kg Veteran (3 judokas, 0 fight)

+100 kg Veteran (1 judokas, 0 fight)

+100 kg Veteran (2 judokas, 0 fight)

+100 kg Veteran (2 judokas, 0 fight)

+100 kg Veteran (5 judokas, 0 fight)

+100 kg Veteran (1 judokas, 0 fight)

+100 kg Veteran (2 judokas, 0 fight)

+100 kg Veteran (1 judokas, 0 fight)

+100 kg Veteran (3 judokas, 0 fight)

Videos