Lisbon World Championships Veterans 2021 (POR) 2021-10-21

IJF page

-52 kg Veteran (3 judokas, 3 fight)

-57 kg Veteran (3 judokas, 3 fight)

-57 kg Veteran (3 judokas, 3 fight)

-63 kg Veteran (2 judokas, 3 fight)

-70 kg Veteran (2 judokas, 2 fight)

+78 kg Veteran (2 judokas, 2 fight)

-60 kg Veteran (4 judokas, 6 fight)

-60 kg Veteran (3 judokas, 3 fight)

-60 kg Veteran (4 judokas, 6 fight)

-60 kg Veteran (6 judokas, 7 fight)

-66 kg Veteran (4 judokas, 6 fight)

-66 kg Veteran (8 judokas, 11 fight)

-66 kg Veteran (9 judokas, 12 fight)

-66 kg Veteran (10 judokas, 7 fight)

-66 kg Veteran (4 judokas, 6 fight)

-66 kg Veteran (3 judokas, 3 fight)

-66 kg Veteran (8 judokas, 11 fight)

-66 kg Veteran (4 judokas, 6 fight)

-73 kg Veteran (6 judokas, 7 fight)

-73 kg Veteran (8 judokas, 4 fight)

-73 kg Veteran (13 judokas, 9 fight)

-73 kg Veteran (11 judokas, 18 fight)

-73 kg Veteran (6 judokas, 7 fight)

-73 kg Veteran (6 judokas, 7 fight)

-73 kg Veteran (3 judokas, 3 fight)

-73 kg Veteran (3 judokas, 3 fight)

-81 kg Veteran (12 judokas, 19 fight)

-81 kg Veteran (3 judokas, 3 fight)

-81 kg Veteran (11 judokas, 16 fight)

-81 kg Veteran (15 judokas, 9 fight)

-81 kg Veteran (4 judokas, 6 fight)

-81 kg Veteran (8 judokas, 4 fight)

-81 kg Veteran (11 judokas, 15 fight)

-81 kg Veteran (5 judokas, 10 fight)

-81 kg Veteran (5 judokas, 10 fight)

-90 kg Veteran (8 judokas, 4 fight)

-90 kg Veteran (7 judokas, 9 fight)

-90 kg Veteran (8 judokas, 7 fight)

-90 kg Veteran (12 judokas, 19 fight)

-90 kg Veteran (11 judokas, 4 fight)

-90 kg Veteran (7 judokas, 3 fight)

-90 kg Veteran (4 judokas, 6 fight)

-90 kg Veteran (4 judokas, 6 fight)

-100 kg Veteran (6 judokas, 7 fight)

-100 kg Veteran (6 judokas, 2 fight)

-100 kg Veteran (9 judokas, 16 fight)

-100 kg Veteran (7 judokas, 9 fight)

-100 kg Veteran (12 judokas, 9 fight)

-100 kg Veteran (8 judokas, 4 fight)

-100 kg Veteran (2 judokas, 2 fight)

-100 kg Veteran (5 judokas, 10 fight)

+100 kg Veteran (3 judokas, 3 fight)

+100 kg Veteran (3 judokas, 3 fight)

+100 kg Veteran (4 judokas, 6 fight)

+100 kg Veteran (6 judokas, 7 fight)

+100 kg Veteran (6 judokas, 2 fight)

+100 kg Veteran (4 judokas, 6 fight)

+100 kg Veteran (5 judokas, 10 fight)

Videos