Hong Kong Asian Open 2025 (HKG) 2025-11-22
IJF page-52 kg Senior (1 judokas, 0 fight)
- 0: 2/11 (7, 18%) LI Yi Hui (MAC), 2005 (0 fight)
-63 kg Senior (1 judokas, 0 fight)
- 0: 10/31 (16, 32%) ÖSTLIND Gretha (SWE), 2003 (0 fight)
-60 kg Senior (3 judokas, 0 fight)
- 0: 9/17 (9, 53%) BROSIUS Hayden (NZL), 2006 (0 fight)
- 0: 13/33 (19, 39%) DACRUZ Felipe (LBN), 1998 (0 fight)
- 0: 2/7 (4, 29%) MOHD FAIZAL Muhammad Nur Amin (MAS), 2006 (0 fight)
-66 kg Senior (2 judokas, 0 fight)
- 0: 4/36 (25, 11%) CHEK Tak Chong (MAC), 2000 (0 fight)
- 0: 1/6 (4, 17%) HANNARONG Tatalong (NZL), 1995 (0 fight)
-73 kg Senior (3 judokas, 0 fight)
- 0: 7/34 (26, 21%) CHEN Haozheng (MAC), 2001 (0 fight)
- 0: 22/63 (32, 35%) MAXLIN Miljohn (SWE), 2002 (0 fight)
- 0: 27/65 (36, 42%) SHORT Oliver (GBR), 2001 (0 fight)
-81 kg Senior (3 judokas, 0 fight)
- 0: 26/39 (19, 67%) BIN ABDUL MAJEED Amir Daniel (MAS), 2004 (0 fight)
- 0: 2/4 (5, 50%) FERREYRA Ivan (ARG), 2003 (0 fight)
- 0: 30/76 (46, 39%) MATTSSON Pelle (SWE), 2003 (0 fight)
-90 kg Senior (2 judokas, 0 fight)
- 0: 2/17 (11, 12%) LAO Iek Chit (MAC), 2003 (0 fight)
- 0: 12/29 (20, 41%) WALLISS Noah (NZL), 2001 (0 fight)
-100 kg Senior (2 judokas, 0 fight)
- 0: 0/3 (4, ) IVAN ONG Jun Hee (MAS) (0 fight)
- 0: 0/0 (2, ) SEXTON Matthew (NZL) (0 fight)
+100 kg Senior (1 judokas, 0 fight)
- 0: 0/0 (1, ) ALBAHRANI Hashim (KUW), 1995 (0 fight)