Algiers Cadet African Cup 2025 (ALG) 2025-2-21
IJF page-44 kg Cadet (4 judokas, 4 fight)
- 20: 2/5 (2, 40%) AMRANE Ayat (ALG) (2 fights)
- 20: 2/6 (3, 33%) MADACI Ines (ALG) (2 fights) 3
- 0: 4/5 (2, 80%) BOUSBA Roufaida (ALG) (2 fights) 1
- 0: 5/6 (3, 83%) ZEMOULI Roudjaina (ALG) (2 fights) 2
-48 kg Cadet (6 judokas, 7 fight)
- 270: 31/43 (18, 72%) HADDEJI Narjess (TUN) (2 fights) 1
- 132: 8/19 (9, 42%) DIOUF Aby (SEN) (2 fights) 3
- 120: 8/10 (4, 80%) MEKHELEF Manel (ALG) (3 fights) 2
- 60: 2/12 (10, 17%) WSHAH Houda (JOR) (2 fights)
- 0: 7/10 (8, 70%) BOUBACAR OUSMANE Aminatou (NIG) (2 fights) 3
- 0: 1/3 (1, 33%) SIOUANE Aya (ALG) (3 fights) 5
-52 kg Cadet (6 judokas, 7 fight)
- 20: 7/12 (5, 58%) CHAIBI Ranim (ALG) (2 fights) 1
- 10: 2/4 (2, 50%) BELAIDI Lamis Malak (ALG) (2 fights) 2
- 0: 0/2 (1, ) ADRAR Kamelia (ALG) (2 fights)
- 0: 1/11 (9, 9%) AL SAIFI Sara (JOR) (3 fights) 5
- 0: 1/2 (1, 50%) CHIKHAOUI Chiraz Aicha (ALG) (2 fights) 3
- 0: 2/3 (1, 67%) DAHMANI Nour El Houda (ALG) (3 fights) 3
-57 kg Cadet (4 judokas, 4 fight)
- 100: 12/17 (7, 71%) DHIB Maram (TUN) (2 fights) 2
- 50: 8/14 (7, 57%) BERRAHOUAL Dounia (ALG) (2 fights) 1
- 0: 5/12 (6, 42%) AGYEI Frema (GHA) (2 fights)
- 0: 1/2 (1, 50%) LABOU Chafia Selma (ALG) (2 fights) 3
-63 kg Cadet (5 judokas, 6 fight)
- 340: 20/28 (13, 71%) BEN SLIMAN Ranim (TUN) (2 fights) 1
- 63: 6/26 (14, 23%) PAPASTERGIOU Anna (GRE) (3 fights) 2
- 10: 3/8 (3, 38%) ATBA BENATBA Lamis Meriem (ALG) (3 fights) 3
- 0: 0/2 (1, ) FEDIL Maroua (ALG) (2 fights)
- 0: 0/2 (1, ) SAHRAOUI Fadia (ALG) (2 fights)
-70 kg Cadet (3 judokas, 3 fight)
- 160: 15/17 (8, 88%) ADDA Dounia (ALG) (2 fights) 1
- 0: 1/2 (1, 50%) BENAYAD Feriel (ALG) (2 fights) 2
- 0: 0/2 (1, ) CHAOUI Amel (ALG) (2 fights)
-50 kg Cadet (7 judokas, 9 fight)
- 100: 9/10 (5, 90%) SAHRAOUI Ala Eddine (ALG) (2 fights) 1
- 40: 4/6 (2, 67%) AHMED AIAD Haithem (ALG) (3 fights) 2
- 0: 2/3 (1, 67%) ABARKAN Mohamed Imad Eddine (ALG) (3 fights) 3
- 0: 0/2 (1, ) BEKKARI Yasser (ALG) (2 fights)
- 0: 3/5 (2, 60%) HALLEL Akram (ALG) (3 fights) 3
- 0: 1/3 (1, 33%) RAHAB Athmane (ALG) (3 fights) 5
- 0: 0/2 (1, ) ZOUAD Anes (ALG) (2 fights)
-55 kg Cadet (9 judokas, 12 fight)
- 108: 6/9 (3, 67%) BELFODIL Aymen Sofiane (ALG) (3 fights) 3
- 0: 2/4 (2, 50%) ABBAD Mossaab (ALG) (3 fights) 3
- 0: 13/16 (5, 81%) ADDAD Larbi (ALG) (3 fights) 1
- 0: 3/5 (2, 60%) AZZI Sofiane (ALG) (4 fights) 2
- 0: 0/2 (1, ) BELAYALI Mohamed Anis (ALG) (2 fights)
- 0: 0/2 (1, ) BOUZAD Nour El Islam (ALG) (2 fights)
- 0: 1/3 (1, 33%) GACEM Mohamed (ALG) (3 fights) 5
- 0: 3/10 (8, 30%) HAROUN Almashni (JOR) (1 fight)
- 0: 3/6 (2, 50%) TOUMI Anes (ALG) (3 fights) 5
-60 kg Cadet (12 judokas, 15 fight)
- 100: 27/31 (11, 87%) DEGOUAH Mohamed Amine (ALG) (3 fights) 1
- 40: 4/7 (2, 57%) ZEKKOUR Mohamed Anis (ALG) (3 fights) 5
- 0: 11/15 (6, 73%) AIFA Boualam (ALG) (4 fights) 3
- 0: 0/1 (1, ) ALDAIHANI Alhusain (KUW) (1 fight)
- 0: 0/2 (1, ) ARABI Hamza (ALG) (2 fights)
- 0: 2/9 (7, 22%) AZDANIN Ashraf (JOR) (1 fight)
- 0: 3/4 (1, 75%) DRIS Walid El Mekki (ALG) (4 fights) 2
- 0: 0/1 (1, ) HADDOUCHE Juba (ALG) (1 fight)
- 0: 4/9 (4, 44%) MEDJTOUH Nabil (ALG) (4 fights) 3
- 0: 2/4 (1, 50%) REBAHI Othmane (ALG) (4 fights) 5
- 0: 0/2 (1, ) SADEG Mohammed Ismail (ALG) (2 fights)
- 0: 0/1 (1, ) TARAFI Abdellah (ALG) (1 fight)
-66 kg Cadet (9 judokas, 12 fight)
- 100: 9/17 (7, 53%) BOUHALI Omar (TUN) (3 fights) 2
- 20: 4/8 (3, 50%) ACHOUR Mohamed (ALG) (3 fights) 3
- 20: 1/5 (2, 20%) MEZIANE Mohammed (ALG) (2 fights)
- 0: 0/3 (2, ) ACHOUR Abdelmoumen (ALG) (1 fight)
- 0: 0/2 (1, ) BENAZIZA Abdelillah (ALG) (2 fights)
- 0: 1/3 (1, 33%) BETTAHAR Omar (ALG) (3 fights) 5
- 0: 7/8 (3, 88%) LAOUAD Mohamed Sadek (ALG) (3 fights) 1
- 0: 4/7 (2, 57%) MAAMERI Abed (ALG) (4 fights) 5
- 0: 2/3 (1, 67%) MESLEM Mohamed (ALG) (3 fights) 3
-73 kg Cadet (9 judokas, 12 fight)
- 10: 4/6 (2, 67%) LAIB Oussama (ALG) (3 fights) 1
- 0: 1/3 (1, 33%) AMOUR Anes (ALG) (3 fights) 5
- 0: 2/3 (1, 67%) BOUAMAR Faiz Hilel Eddine (ALG) (3 fights) 3
- 0: 0/2 (1, ) DJEBBAR Ahmed Amine (ALG) (2 fights)
- 0: 0/1 (1, ) GACEM Yacine (ALG) (1 fight)
- 0: 1/3 (1, 33%) HASSAINE Aly (ALG) (3 fights) 5
- 0: 2/3 (1, 67%) M'HAMEDI Youcef (ALG) (3 fights) 3
- 0: 1/3 (1, 33%) MEDJEROUD Hichem (ALG) (3 fights) 7
- 0: 2/3 (1, 67%) SABER Amine (ALG) (3 fights) 2
-81 kg Cadet (4 judokas, 4 fight)
- 60: 10/13 (6, 77%) ZITOUNI Soheib (ALG) (2 fights) 1
- 0: 1/2 (1, 50%) ABDERRAHMANI Mohamed Abdeldjalil (ALG) (2 fights) 3
- 0: 0/2 (1, ) BENBRINIS Imad (ALG) (2 fights)
- 0: 1/2 (1, 50%) DJAOUADI Oussama (ALG) (2 fights) 2
+90 kg Cadet (2 judokas, 1 fight)
- 0: 1/1 (1, 100%) BETTAHAR Marouane (ALG) (1 fight) 1
- 0: 0/1 (1, ) HAMADI Youcef (ALG) (1 fight)