Sarajevo Junior European Cup 2018 (BIH) 2018-3-24

IJF page

-44 kg Junior (5 judokas, 10 fight)

-48 kg Junior (12 judokas, 15 fight)

-52 kg Junior (12 judokas, 16 fight)

-57 kg Junior (18 judokas, 25 fight)

-63 kg Junior (16 judokas, 22 fight)

-70 kg Junior (15 judokas, 21 fight)

-78 kg Junior (11 judokas, 17 fight)

+78 kg Junior (6 judokas, 7 fight)

-55 kg Junior (6 judokas, 7 fight)

-60 kg Junior (16 judokas, 23 fight)

-66 kg Junior (29 judokas, 38 fight)

-73 kg Junior (31 judokas, 41 fight)

-81 kg Junior (34 judokas, 45 fight)

-90 kg Junior (27 judokas, 36 fight)

-100 kg Junior (15 judokas, 21 fight)

+100 kg Junior (13 judokas, 17 fight)

Videos