Gyor Millennium Team Cadet European Cup 2025 (HUN) 2025-11-8
IJF page-40 kg Cadet (1 judokas, 0 fight)
- 0: 4/10 (4, 40%) LAVERGNE Joanne (FRA) (0 fight)
-48 kg Cadet (5 judokas, 0 fight)
- 0: 36/41 (16, 88%) HIROSE Rika (AUS) (0 fight)
- 0: 2/8 (6, 25%) KONVICNI Rima (CRO) (0 fight)
- 0: 16/27 (12, 59%) PODYMSKA Nina (POL) (0 fight)
- 0: 3/8 (5, 38%) URBAN Noemie (FRA) (0 fight)
- 0: 0/2 (4, ) VUKASOVIC Teodora (SRB) (0 fight)
-52 kg Cadet (2 judokas, 0 fight)
- 0: 2/5 (6, 40%) BRODALA Helena (POL) (0 fight)
- 0: 1/6 (5, 17%) NEVO Liri (ISR) (0 fight)
-57 kg Cadet (2 judokas, 0 fight)
- 0: 1/8 (10, 12%) BALIC Lucija (CRO) (0 fight)
- 0: 5/8 (5, 62%) CARAVELLO Lisa (AUS) (0 fight)
-63 kg Cadet (4 judokas, 0 fight)
- 0: 0/0 (2, ) COMELLI Chiara (FRA) (0 fight)
- 0: 9/18 (9, 50%) GLIGA Ana (ROU) (0 fight)
- 0: 9/14 (5, 64%) SIMANIC Ana (BIH) (0 fight)
- 0: 5/9 (6, 56%) YAMANAKA Sakura (AUS) (0 fight)
-70 kg Cadet (1 judokas, 0 fight)
- 0: 22/44 (20, 50%) MCHENRY Hannah (AUS) (0 fight)
-55 kg Cadet (3 judokas, 0 fight)
- 0: 10/18 (6, 56%) CHANSSEAUME Lucas (FRA) (0 fight)
- 0: 3/6 (3, 50%) LEGER VILLA Lucien (FRA) (0 fight)
- 0: 5/16 (9, 31%) TALLEDO Gabriel (AUS) (0 fight)
-60 kg Cadet (9 judokas, 0 fight)
- 0: 6/10 (4, 60%) BOULEMTAFES Shain (FRA) (0 fight)
- 0: 7/20 (13, 35%) COOK Lochlan (AUS) (0 fight)
- 0: 3/10 (10, 30%) KELLY Kaian (AUS) (0 fight)
- 0: 0/2 (5, ) LUCIC Luka (CRO) (0 fight)
- 0: 0/2 (5, ) LUCIC Sime (CRO) (0 fight)
- 0: 1/7 (9, 14%) MISKOVIC HASANBEGOVIC Noa (CRO) (0 fight)
- 0: 0/1 (2, ) POPA Nelu (MDA) (0 fight)
- 0: 2/4 (3, 50%) SCHREURS Pim (NED) (0 fight)
- 0: 0/1 (2, ) VAN ISSUM Lucas (NED) (0 fight)
-66 kg Cadet (5 judokas, 0 fight)
- 0: 2/7 (7, 29%) GARIC Maksim (SRB) (0 fight)
- 0: 4/8 (5, 50%) HRYNKO Bohdan (UKR) (0 fight)
- 0: 0/0 (1, ) INAGAKI-MENDOZA Eizo (ROU) (0 fight)
- 0: 1/2 (2, 50%) MANSOURI Malek (FRA) (0 fight)
- 0: 3/11 (10, 27%) SPOLJARIC Lovro (CRO) (0 fight)
-73 kg Cadet (2 judokas, 0 fight)
- 0: 3/7 (5, 43%) DANISCA Vladimir (MDA) (0 fight)
- 0: 1/2 (2, 50%) MANSOURI Rayane (FRA) (0 fight)
-81 kg Cadet (2 judokas, 0 fight)
- 0: 22/39 (20, 56%) KELLY Akos (AUS) (0 fight)
- 0: 2/6 (5, 33%) SARGHEOLIU Alexandru (MDA) (0 fight)
-90 kg Cadet (5 judokas, 0 fight)
- 0: 1/5 (4, 20%) HADZIAVDIC Ensar (BIH) (0 fight)
- 0: 7/13 (9, 54%) NEMETH Daniel (AUS) (0 fight)
- 0: 1/4 (5, 25%) SINJER Nichita (MDA) (0 fight)
- 0: 12/29 (17, 41%) VUJICA Marko (CRO) (0 fight)
- 0: 6/12 (6, 50%) VUJICIC Dusan (BIH) (0 fight)
+90 kg Cadet (1 judokas, 0 fight)
- 0: 23/43 (16, 53%) LUBURA Nikola (BIH) (0 fight)