1st African School Games 2025 (ALG) 2025-8-1
IJF page-40 kg Cadet (4 judokas, 4 fight)
- 220: 6/7 (4, 86%) BENNOUR Assil (TUN) (2 fights) 1
- 200: 4/9 (4, 44%) DAHOUMANE Nadine Chiraz (ALG) (2 fights) 2
- 80: 1/2 (1, 50%) EL AICHI Chahrazed (ALG) (2 fights) 3
- 2: 0/2 (1, ) HOUSSEIN DIOP Coumba (MTN) (2 fights)
-44 kg Cadet (5 judokas, 6 fight)
- 220: 4/5 (2, 80%) BOUSBA Roufaida (ALG) (3 fights) 2
- 140: 8/12 (7, 67%) ABBES Romissa (ALG) (2 fights) 1
- 80: 3/7 (4, 43%) BENNOUR Yousra (TUN) (2 fights) 3
- 40: 1/5 (2, 20%) MUBILA Grace (ZAM) (3 fights) 4
- 2: 0/2 (1, ) JABANG Ami Kolleh (GAM) (2 fights)
-48 kg Cadet (9 judokas, 12 fight)
- 390: 31/43 (18, 72%) HADDEJI Narjess (TUN) (3 fights) 2
- 240: 7/14 (8, 50%) IMASE Rael (KEN) (3 fights) 5
- 200: 15/17 (8, 88%) ALBERTO Rosiana (ANG) (3 fights) 1
- 80: 3/5 (3, 60%) MEYE BIKAGHESSA Sarah Ashley (GAB) (3 fights) 3
- 52: 2/5 (3, 40%) DEZA Edna Natsumi (CIV) (2 fights)
- 40: 2/8 (3, 25%) KERKOUB Nour El Houda (ALG) (4 fights) 5
- 2: 9/15 (8, 60%) AIDOUN Racha Rihham (ALG) (3 fights) 3
- 2: 0/1 (1, ) ANDRADE Laura (STP) (1 fight)
- 2: 0/2 (1, ) DIOP Zeinabou (MTN) (2 fights)
-52 kg Cadet (9 judokas, 11 fight)
- 240: 7/12 (5, 58%) CHAIBI Ranim (ALG) (3 fights) 2
- 80: 2/3 (2, 67%) MANKALA OYILANTAMA Symphora Chance (CGO) (3 fights) 3
- 80: 8/10 (8, 80%) SOUMAH Aminata (GUI) (3 fights) 3
- 40: 4/7 (3, 57%) JOBE Alima (GAM) (3 fights) 5
- 40: 6/12 (5, 50%) KHALFAOUI Emna (TUN) (3 fights) 5
- 40: 4/6 (2, 67%) LASRI Yamina Douaa (ALG) (3 fights) 1
- 2: 0/2 (2, ) MBEWE Natasha (ZAM) (2 fights)
- 2: 3/8 (5, 38%) MOHAMED Malak (DJI) (2 fights)
- 2: 0/2 (2, ) MONGORO NCHAMA Estrella (GEQ) (2 fights)
-57 kg Cadet (6 judokas, 7 fight)
- 190: 8/14 (7, 57%) BERRAHOUAL Dounia (ALG) (2 fights) 1
- 80: 3/7 (3, 43%) BENYAHIA Nacima (ALG) (2 fights) 2
- 80: 4/6 (3, 67%) MPIAYA MASSALA Proxelle (CGO) (3 fights) 3
- 80: 2/5 (3, 40%) SALWAJ Donia (TUN) (3 fights) 3
- 53: 1/6 (4, 17%) NOUWOKLO Akou A. Kekeli (TOG) (2 fights)
- 22: 1/6 (5, 17%) WESSETHON Jennifer (CAF) (2 fights)
-63 kg Cadet (3 judokas, 3 fight)
- 540: 20/28 (13, 71%) BEN SLIMAN Ranim (TUN) (2 fights) 2
- 40: 3/6 (4, 50%) RABEHI Douaa Malk Maria (ALG) (2 fights) 1
- 2: 0/2 (2, ) MONGORO NCHAMA Estrella (GEQ) (2 fights)
-70 kg Cadet (4 judokas, 4 fight)
- 440: 15/17 (8, 88%) ADDA Dounia (ALG) (2 fights) 1
- 180: 15/25 (11, 60%) HAMDI Aya (TUN) (2 fights) 3
- 40: 2/5 (3, 40%) BOUDENNE Chahrazed Yasmine (ALG) (2 fights) 2
- 2: 0/2 (1, ) KIELANY Salma (EGY) (2 fights)
+70 kg Cadet (6 judokas, 7 fight)
- 230: 11/18 (8, 61%) MILOUDI Rym Asma (ALG) (2 fights) 1
- 180: 2/5 (3, 40%) KAPUMPA Sasha (ZAM) (2 fights) 3
- 120: 4/9 (4, 44%) BEN OTHMEN Achwak (TUN) (3 fights) 2
- 80: 3/5 (2, 60%) EBOO ASSOO Larosaleda Adassa Pura (GAB) (3 fights) 3
- 2: 0/2 (1, ) MILOUAH Nourhane (ALG) (2 fights)
- 2: 0/2 (1, ) TWUM BAAH Nhyira Amissah (GHA) (2 fights)
-50 kg Cadet (4 judokas, 4 fight)
- 400: 9/10 (5, 90%) SAHRAOUI Ala Eddine (ALG) (2 fights) 1
- 160: 3/5 (2, 60%) HALLEL Akram (ALG) (2 fights) 2
- 80: 1/2 (1, 50%) AHMED SALEM Said Bouh (MTN) (2 fights) 3
- 2: 0/2 (1, ) BAH Mattar (GAM) (2 fights)
-55 kg Cadet (9 judokas, 12 fight)
- 180: 13/16 (5, 81%) ADDAD Larbi (ALG) (3 fights) 1
- 140: 3/6 (2, 50%) TOUMI Anes (ALG) (3 fights) 2
- 80: 5/6 (4, 83%) BARRY Abdoulaye (GUI) (4 fights) 3
- 80: 4/6 (3, 67%) LANDOLSI Mohamed Seddik (TUN) (3 fights) 3
- 62: 5/10 (3, 50%) GARAHMALI Yaseen (LBA) (2 fights)
- 40: 1/3 (2, 33%) MOUSSA Ibrahim (CAF) (3 fights) 5
- 40: 1/3 (2, 33%) ZIMBA Chimwemwe (ZAM) (3 fights) 5
- 2: 0/2 (1, ) OMAR Ahmed (DJI) (2 fights)
- 2: 0/1 (1, ) RAZAKARISON Heritovo (MAD) (1 fight)
-60 kg Cadet (11 judokas, 14 fight)
- 400: 27/31 (11, 87%) DEGOUAH Mohamed Amine (ALG) (3 fights) 1
- 120: 11/15 (6, 73%) AIFA Boualam (ALG) (3 fights) 2
- 80: 2/3 (1, 67%) QUIGILA DALA Lutonadio (ANG) (3 fights) 3
- 40: 2/4 (1, 50%) AHIPO Wesley Christ Adonia (CIV) (4 fights) 5
- 40: 2/7 (3, 29%) ONG'ANYA Kelvin (KEN) (3 fights) 5
- 32: 4/16 (7, 25%) AMRI Majdi (TUN) (3 fights) 3
- 32: 1/3 (1, 33%) CHAM Mattar (GAM) (3 fights) 7
- 32: 2/5 (2, 40%) LESTE Yoel Emmanuel Kursy (MRI) (3 fights) 7
- 2: 0/1 (1, ) AHMED SALEM Mossaab (MTN) (1 fight)
- 2: 0/1 (1, ) DODOO Rahaman (GHA) (1 fight)
- 2: 0/1 (1, ) MADREDEUS Aldo (STP) (1 fight)
-66 kg Cadet (8 judokas, 10 fight)
- 220: 7/8 (3, 88%) LAOUAD Mohamed Sadek (ALG) (2 fights) 1
- 200: 9/17 (7, 53%) BOUHALI Omar (TUN) (3 fights) 2
- 100: 4/7 (2, 57%) MAAMERI Abed (ALG) (3 fights) 3
- 96: 3/8 (5, 38%) NGOULOU ALEVINA Charles Andre (GAB) (3 fights) 3
- 40: 1/5 (2, 20%) VELOSO Cleiton (STP) (3 fights) 5
- 40: 1/3 (1, 33%) YORO Harlow Yves Ethan (CIV) (3 fights) 5
- 23: 2/8 (4, 25%) WOTOKO Komi Yayra Mawuli (TOG) (2 fights)
- 2: 0/1 (1, ) EDU ONGO Fidel Edu (GEQ) (1 fight)
-73 kg Cadet (4 judokas, 4 fight)
- 190: 10/21 (12, 48%) SAHBENI Chiheb (TUN) (2 fights) 2
- 120: 5/6 (4, 83%) BENMECHTA Ahmed Ali (ALG) (2 fights) 1
- 80: 4/8 (3, 50%) ACHOUR Mohamed (ALG) (2 fights) 3
- 2: 0/6 (3, ) EZZEDINE Wael (CIV) (2 fights)
-81 kg Cadet (4 judokas, 4 fight)
- 240: 10/13 (6, 77%) ZITOUNI Soheib (ALG) (2 fights) 1
- 180: 4/7 (4, 57%) BEN REJAB Khatoui (TUN) (2 fights) 2
- 80: 1/2 (1, 50%) KENNEN Mohamed Wassim (ALG) (2 fights) 3
- 2: 0/2 (1, ) ZAN Bi Gohi Ethan Christ (CIV) (2 fights)
-90 kg Cadet (3 judokas, 3 fight)
- 220: 3/4 (3, 75%) ZAYATI Adnen (TUN) (2 fights) 2
- 80: 4/5 (4, 80%) SAHRAOUI Mohamed (ALG) (2 fights) 1
- 2: 0/2 (1, ) BOUAFIA Mohamed Islam (ALG) (2 fights)
+90 kg Cadet (5 judokas, 6 fight)
- 120: 8/10 (4, 80%) BENGHALEM Fares (ALG) (2 fights) 1
- 120: 3/9 (4, 33%) LANDOLSI Adem (TUN) (3 fights) 2
- 80: 2/3 (2, 67%) NDONGO-BAUI Brahidy (GAB) (3 fights) 3
- 40: 1/2 (1, 50%) OUARED Abderrahmane (ALG) (2 fights) 5
- 2: 0/2 (1, ) COULIBALY-TCHOKOKAM Penanwelfa Loic (CIV) (2 fights)