1st African School Games 2025 Mixed Teams (ALG) 2025-8-3
IJF page-48 kg Cadet (6 judokas, 3 fight)
- 390: 31/43 (18, 72%) HADDEJI Narjess (TUN) (2 fights)
- 80: 3/5 (3, 60%) MEYE BIKAGHESSA Sarah Ashley (GAB) (1 fight)
- 2: 9/15 (8, 60%) AIDOUN Racha Rihham (ALG) (0 fight)
- 0: 8/12 (7, 67%) ABBES Romissa (ALG) (1 fight)
- 0: 3/7 (4, 43%) BENNOUR Yousra (TUN) (0 fight)
- 0: 1/5 (2, 20%) MUBILA Grace (ZAM) (2 fights)
-63 kg Cadet (5 judokas, 1 fight)
- 540: 20/28 (13, 71%) BEN SLIMAN Ranim (TUN) (1 fight)
- 40: 3/6 (4, 50%) RABEHI Douaa Malk Maria (ALG) (1 fight)
- 0: 8/14 (7, 57%) BERRAHOUAL Dounia (ALG) (0 fight)
- 0: 0/2 (2, ) MBEWE Natasha (ZAM) (0 fight)
- 0: 2/5 (3, 40%) SALWAJ Donia (TUN) (0 fight)
+63 kg Cadet Teams (6 judokas, 4 fight)
- 0: 15/17 (8, 88%) ADDA Dounia (ALG) (0 fight)
- 0: 4/9 (4, 44%) BEN OTHMEN Achwak (TUN) (0 fight)
- 0: 3/5 (2, 60%) EBOO ASSOO Larosaleda Adassa Pura (GAB) (2 fights)
- 0: 15/25 (11, 60%) HAMDI Aya (TUN) (2 fights)
- 0: 2/5 (3, 40%) KAPUMPA Sasha (ZAM) (2 fights)
- 0: 11/18 (8, 61%) MILOUDI Rym Asma (ALG) (2 fights)
-60 kg Cadet (5 judokas, 1 fight)
- 400: 27/31 (11, 87%) DEGOUAH Mohamed Amine (ALG) (1 fight)
- 120: 11/15 (6, 73%) AIFA Boualam (ALG) (0 fight)
- 32: 4/16 (7, 25%) AMRI Majdi (TUN) (1 fight)
- 0: 4/6 (3, 67%) LANDOLSI Mohamed Seddik (TUN) (0 fight)
- 0: 1/3 (2, 33%) ZIMBA Chimwemwe (ZAM) (0 fight)
-81 kg Cadet (5 judokas, 2 fight)
- 240: 10/13 (6, 77%) ZITOUNI Soheib (ALG) (1 fight)
- 180: 4/7 (4, 57%) BEN REJAB Khatoui (TUN) (0 fight)
- 0: 5/6 (4, 83%) BENMECHTA Ahmed Ali (ALG) (1 fight)
- 0: 3/8 (5, 38%) NGOULOU ALEVINA Charles Andre (GAB) (1 fight)
- 0: 10/21 (12, 48%) SAHBENI Chiheb (TUN) (1 fight)
+81 kg Cadet Teams (5 judokas, 1 fight)
- 0: 8/10 (4, 80%) BENGHALEM Fares (ALG) (1 fight)
- 0: 3/9 (4, 33%) LANDOLSI Adem (TUN) (1 fight)
- 0: 2/3 (2, 67%) NDONGO-BAUI Brahidy (GAB) (0 fight)
- 0: 4/5 (4, 80%) SAHRAOUI Mohamed (ALG) (0 fight)
- 0: 3/4 (3, 75%) ZAYATI Adnen (TUN) (0 fight)