Tunis Cadet African Cup 2026 (TUN) 2026-2-14
IJF page-40 kg Cadet (2 judokas, 1 fight)
- 0: 1/1 (1, 100%) BELHAJ Abir (TUN) (1 fight) 1
- 0: 0/1 (1, ) SELMI Wiem (TUN) (1 fight)
-44 kg Cadet (6 judokas, 7 fight)
- 120: 4/5 (3, 80%) MAHMOUD Salsabil (EGY) (2 fights) 1
- 100: 12/14 (8, 86%) BENNOUR Assil (TUN) (2 fights) 3
- 80: 5/10 (5, 50%) BENNOUR Yousra (TUN) (3 fights) 2
- 80: 3/5 (3, 60%) NOUHOU BADJO Maimouna (NIG) (2 fights) 3
- 0: 0/2 (1, ) ASIDI Sonia (TUN) (2 fights)
- 0: 1/3 (1, 33%) BANNANI Elaa (TUN) (3 fights) 5
-48 kg Cadet (5 judokas, 6 fight)
- 462: 34/42 (18, 81%) NIDAOUI Fatima Ezzahra (MAR) (2 fights) 1
- 0: 0/2 (1, ) AKKEZI Aya (TUN) (2 fights)
- 0: 0/2 (1, ) AMIRA Chahd (TUN) (2 fights)
- 0: 2/5 (2, 40%) REBII Nourhane (TUN) (3 fights) 3
- 0: 4/9 (3, 44%) TIBI Maram (TUN) (3 fights) 2
-52 kg Cadet (7 judokas, 9 fight)
- 66: 6/23 (12, 26%) AL SAIFI Sara (JOR) (2 fights) 3
- 60: 15/23 (11, 65%) BOUBACAR OUSMANE Aminatou (NIG) (3 fights) 1
- 42: 3/6 (3, 50%) FENDRI Imen (TUN) (2 fights) 3
- 40: 2/5 (2, 40%) HAJJARI Salma (MAR) (3 fights) 5
- 0: 0/2 (1, ) HKIRI Chahd (TUN) (2 fights)
- 0: 2/3 (1, 67%) MILANOVIC Divna (SRB) (3 fights) 2
- 0: 1/3 (1, 33%) OUERTANI Ghofrane (TUN) (3 fights) 5
-57 kg Cadet (4 judokas, 4 fight)
- 0: 1/2 (1, 50%) ACHOURI Sarra (TUN) (2 fights) 2
- 0: 2/2 (1, 100%) BEN SALEM Roua (TUN) (2 fights) 1
- 0: 1/2 (1, 50%) CHAOUECHI Rym (TUN) (2 fights) 3
- 0: 0/4 (2, ) HADDAD Ilef (TUN) (2 fights)
-63 kg Cadet (9 judokas, 12 fight)
- 220: 10/13 (6, 77%) ELGHARBAWY Dalida (EGY) (3 fights) 3
- 140: 11/20 (11, 55%) BOUAZZAOUI Abir (MAR) (3 fights) 2
- 40: 2/5 (2, 40%) SAFI Yosser (TUN) (3 fights) 5
- 20: 4/7 (2, 57%) MAROUAN Houssna (MAR) (3 fights) 3
- 2: 2/19 (10, 11%) KHADER Taleen (JOR) (2 fights)
- 0: 0/2 (1, ) MABROUK Ilef (TUN) (2 fights)
- 0: 0/1 (1, ) MARZOUK Roua (TUN) (1 fight)
- 0: 4/4 (1, 100%) VIZIRIAKINA Polina (RUS) (4 fights) 1
- 0: 1/3 (1, 33%) ZAJC Anamarija (SLO) (3 fights) 5
-70 kg Cadet (9 judokas, 12 fight)
- 200: 8/14 (8, 57%) DAOUD Iten (EGY) (3 fights) 2
- 80: 2/10 (6, 20%) MAREI Talin (JOR) (2 fights)
- 0: 29/38 (18, 76%) BEN SLIMAN Ranim (TUN) (4 fights) 1
- 0: 1/3 (1, 33%) CHEMLI Donia (TUN) (3 fights) 5
- 0: 0/2 (1, ) GOROGRANC CARGO Ema (SLO) (2 fights)
- 0: 2/4 (2, 50%) KAJTNA Kaja (SLO) (3 fights) 3
- 0: 2/3 (1, 67%) MBARKI Chaima (TUN) (3 fights) 3
- 0: 0/1 (1, ) NOVAKOVIC Natalija (SRB) (1 fight)
- 0: 2/5 (2, 40%) TRABELSI Khadija (TUN) (3 fights) 5
+70 kg Cadet (4 judokas, 4 fight)
- 200: 9/10 (5, 90%) ABDELAAL Yasmin (EGY) (2 fights) 1
- 0: 1/2 (1, 50%) CHAIEB Aya (TUN) (2 fights) 3
- 0: 1/2 (1, 50%) MABROUKI Nour (TUN) (2 fights) 2
- 0: 0/4 (2, ) ZWEBI Amani (TUN) (2 fights)
-50 kg Cadet (4 judokas, 4 fight)
- 20: 2/5 (2, 40%) SOUISSI Youssef (TUN) (2 fights) 2
- 0: 0/2 (1, ) BAHRIYA Ishak (TUN) (2 fights)
- 0: 1/2 (1, 50%) GOUIA Iyed (TUN) (2 fights) 3
- 0: 2/2 (1, 100%) SAYEM Yassine (TUN) (2 fights) 1
-55 kg Cadet (7 judokas, 9 fight)
- 100: 6/9 (4, 67%) BOUKAIA Youssef (MAR) (2 fights) 3
- 82: 6/13 (4, 46%) GARAHMALI Yaseen (LBA) (3 fights) 5
- 80: 6/7 (3, 86%) ABDRABOU Ismail (EGY) (3 fights) 1
- 60: 9/17 (9, 53%) EL AMMARI Marouane (MAR) (2 fights) 3
- 0: 0/2 (1, ) BEN AMEUR Adem (TUN) (2 fights)
- 0: 1/3 (1, 33%) BEN AMEUR Amir (TUN) (3 fights) 5
- 0: 2/3 (1, 67%) MOHAMED Yassin (EGY) (3 fights) 2
-60 kg Cadet (7 judokas, 9 fight)
- 26: 5/17 (12, 29%) HAROUN Almashni (JOR) (2 fights) 2
- 0: 19/22 (8, 86%) ADDAD Larbi (ALG) (3 fights) 1
- 0: 1/3 (1, 33%) ALFARROUJ Muetaz (LBA) (3 fights) 5
- 0: 0/2 (1, ) BOUCHOUCHA Ghaith (TUN) (2 fights)
- 0: 5/7 (2, 71%) REGAIEG Rayen (TUN) (3 fights) 3
- 0: 1/2 (1, 50%) SAIDI Youssef (TUN) (2 fights) 3
- 0: 1/4 (2, 25%) SALLEM Amir (TUN) (3 fights) 5
-66 kg Cadet (10 judokas, 13 fight)
- 140: 12/21 (10, 57%) LAMBARRAA Abderrahmane (MAR) (3 fights) 1
- 66: 5/18 (11, 28%) AZDANIN Ashraf (JOR) (3 fights) 3
- 40: 6/9 (5, 67%) SAFHA Yassine (MAR) (3 fights) 3
- 2: 5/19 (13, 26%) HADJIYIANNIS Nestoras (CYP) (2 fights)
- 0: 0/1 (1, ) ALMARKHI Abdulla (LBA) (1 fight)
- 0: 1/6 (4, 17%) ALMA`ADAT Saleh (JOR) (3 fights) 5
- 0: 1/3 (1, 33%) ARFAOUI Iskander (TUN) (3 fights) 7
- 0: 0/4 (4, ) LAGOS Georgios (CYP) (1 fight)
- 0: 2/4 (1, 50%) SALLEM Mohamed Ayoub (TUN) (4 fights) 5
- 0: 2/3 (3, 67%) ZAGTA Elyas (TUN) (3 fights) 2
-73 kg Cadet (9 judokas, 12 fight)
- 310: 11/14 (5, 79%) LAIB Oussama (ALG) (3 fights) 2
- 80: 5/15 (7, 33%) ADAWI Haytham (JOR) (2 fights)
- 0: 1/3 (1, 33%) ARFAOUI Ayoub (TUN) (3 fights) 5
- 0: 11/19 (8, 58%) ARFAOUI Mohamed Iles (TUN) (4 fights) 1
- 0: 2/3 (1, 67%) BRIKI Louay (TUN) (3 fights) 3
- 0: 1/5 (2, 20%) DHIEB Yassine (TUN) (3 fights) 5
- 0: 0/1 (1, ) SAGER Abdulmumin (LBA) (1 fight)
- 0: 0/2 (1, ) SOULA Ayhem (TUN) (2 fights)
- 0: 2/3 (1, 67%) TALBI Moumen (TUN) (3 fights) 3
-81 kg Cadet (6 judokas, 7 fight)
- 200: 9/12 (7, 75%) ELRAMLY Aly (EGY) (2 fights) 1
- 60: 11/17 (8, 65%) HAKIMI Sobhan (IRI) (2 fights) 2
- 0: 2/5 (2, 40%) ABIDI Mohamed Amin (TUN) (3 fights) 3
- 0: 0/2 (1, ) ADOUNI Ahmed Aziz (TUN) (2 fights)
- 0: 1/2 (1, 50%) LAARIBI Skander (TUN) (2 fights) 3
- 0: 1/3 (2, 33%) SALOMOV Ahmad (TJK) (3 fights) 5
-90 kg Cadet (7 judokas, 9 fight)
- 200: 3/3 (3, 100%) ABOUSHAMA Zain (EGY) (2 fights) 1
- 44: 5/14 (8, 36%) ZADVINSKIY Nicholas (USA) (3 fights) 3
- 0: 1/3 (1, 33%) ICHAOUI Seif Allah (TUN) (3 fights) 5
- 0: 0/2 (1, ) KHALIFA Ali (LBA) (2 fights)
- 0: 2/3 (1, 67%) KSOURI Ali (TUN) (3 fights) 2
- 0: 0/2 (1, ) MADOURI Wassim (FRA) (2 fights)
- 0: 2/3 (1, 67%) MALLAT Mohamed (TUN) (3 fights) 3
+90 kg Cadet (5 judokas, 6 fight)
- 80: 5/11 (6, 45%) ISSAOUI Iyed (TUN) (2 fights) 3
- 0: 2/2 (1, 100%) KHLASHCHEV Vladislav (RUS) (2 fights) 1
- 0: 1/3 (1, 33%) MKACHER Youssef (TUN) (3 fights) 4
- 0: 2/4 (2, 50%) RAHMY Mazen (EGY) (3 fights) 2
- 0: 0/2 (1, ) ZOUBAIER Rayen (TUN) (2 fights)