Asian Junior Championships 2018 (LBN) 2018-5-12

IJF page

-44 kg Junior (6 judokas, 24 fight)

-48 kg Junior (12 judokas, 15 fight)

-52 kg Junior (6 judokas, 24 fight)

-57 kg Junior (10 judokas, 13 fight)

-63 kg Junior (9 judokas, 12 fight)

-70 kg Junior (6 judokas, 23 fight)

-78 kg Junior (6 judokas, 24 fight)

+78 kg Junior (8 judokas, 30 fight)

-55 kg Junior (16 judokas, 19 fight)

-60 kg Junior (20 judokas, 23 fight)

-66 kg Junior (19 judokas, 22 fight)

-73 kg Junior (18 judokas, 21 fight)

-81 kg Junior (11 judokas, 14 fight)

-90 kg Junior (12 judokas, 15 fight)

-100 kg Junior (7 judokas, 27 fight)

+100 kg Junior (14 judokas, 17 fight)

Videos